Posted 16/03/22 @ 09:03am
Hourly Charge | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | £0.50 All Day |
1 – 3 hours | £2.00 | – |
3 – 6 hours | £3.50 | – |
Over 6 hours | £5.50 | – |
Overnight (up to 07:30am) | £5.50 | £0.50 |
**SPECIAL OFFER**
Parking from 3pm to 7pm Monday to Saturday and all day Sunday – 10p
Offer only available when using the Pay & Display machines
Posted 23/12/21 @ 03:12pm
Hourly Charge | Monday to Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | – | – |
1 – 3 hours | £2.00 | – | – |
3 – 6 hours | £3.00 | – | – |
Over 6 hours | £4.50 | £2.00 All Day | £2.00 All Day |
Overnight (up to 07:30am) | £0.50 | £0.50 | £0.50 |
Market Traders (Monday to Saturday) | £1.50 (or Free with a permit from the Market Inspector) | | |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £145.00 | – | £550.00 |
Season Tickets (overnight 7pm to 7am) | £30.00 | £55.00 | £100.00 |
Allotment Parking Permits | – | – | FREE (by calling us on 01206 282316) |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 22/11/21 @ 11:11pm
Hours | Monday – Friday | Weekends |
---|
04:00 to 04:00 | £6.50 (purchased before 9:30am) | £2.00 |
09:30 to 04:00 | £3.50 (purchased after 9:30am) | |
19:00 to 04:00 | £1.00 | £1.00 |
Posted 22/11/21 @ 11:11pm
Times | 3 months | 6 months | 12 months |
---|
Monday to Friday & Sunday | £121.00 | – | £473.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 22/11/21 @ 11:11pm
Hourly Charge | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | £0.50 all day |
1 – 3 hours | £2.00 | – |
3 – 6 hours | £3.50 | – |
Over 6 hours | £6.00 | – |
Overnight (up to 07:30am) | £0.50 | £0.50 |
** SPECIAL OFFER**
Parking from 3pm to 7pm Saturday and all day Sunday – 10p
Offer only available when using the yellow button on the Pay & Display machine
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £145.00 | – | £550.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 23/12/21 @ 03:12pm
Hourly Charge | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | £0.50 all day |
1 – 3 hours | £2.00 | – |
3 – 6 hours | £3.50 | – |
Over 6 hours | £6.00 | – |
Overnight (up to 07:30am) | £0.50 | £0.50 |
** SPECIAL OFFER** Parking from 3pm to 7pm Saturday and all day Sunday – 10p
Offer only available when using the yellow button on the Pay and Display machine
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £145.00 | – | £550.00 |
Overnight Season Tickets (7pm to 7am) | £30.00 | £55.00 | £100.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 23/12/21 @ 03:12pm
Hourly Charge | Monday to Friday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | – |
1 – 3 hours | £2.00 | – |
3 – 6 hours | £3.50 | – |
Over 6 hours | £6.00 | £0.50 All Day |
Overnight (up to 07:30am) | £0.50 | £0.50 |
Market Traders (Saturday Only) | £1.50 | |
** SPECIAL OFFER**
Parking from 3pm to 7pm Monday to Saturday and all day Sunday – 10p
Offer only available when using the yellow button on the Pay & Display machine
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £145.00 | – | £550.00 |
Season Tickets (overnight 7pm to 7am) | £30.00 | £55.00 | £100.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 23/12/21 @ 03:12pm
Hourly Charge | Monday to Friday 7am to 7pm | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 24 Hours | £5.50 | £2.00 | £0.50 |
Overnight (up to 07:30am) | £0.50 | | £0.50 |
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Overnight Season Tickets (7pm to 7am) | £30.00 | £55.00 | £100.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits
Posted 22/11/21 @ 01:11pm
Hourly Charge | Saturday 7am to 7pm | Sunday 7am to 7pm |
---|
Up to 1 hour | £1.00 | £0.50 All Day |
1 – 3 hours | £2.00 | – |
3 – 6 hours | £3.50 | – |
Over 6 hours | £5.50 | – |
Overnight (up to 07:30am) | £5.50 | £0.50 |
**SPECIAL OFFER**
Parking from 3pm to 7pm on Saturdays and Sundays – 10p
Offer only available when using the yellow button on the Pay & Display machine
Posted 22/11/21 @ 08:11pm
Hourly Charge | Saturday 7am to 7:30pm | Sunday 8:30am to 5pm |
---|
Up to 1 hour | £1.00 | £0.90 |
1 – 3 hours | £2.00 | £2.00 |
3 – 6 hours | £3.50 | £3.50 |
Over 6 hours | £6.00 | £6.00 |
Overnight (up to 07:30am) | £0.50 | £0.50 |
**SPECIAL OFFER**
Parking from 3pm to 7pm Monday to Saturday and all day Sunday – 10p
Offer only available when using the yellow button on the Pay & Display machine
Season Ticket Type | 3 months | 6 months | 12 months |
---|
Season Tickets | £145.00 | – | £550.00 |
Season Tickets (overnight 7pm to 7am) | £30.00 | £55.00 | £100.00 |
Season tickets are available through MiPermit. To purchase a season ticket, please visit: MiPermit North Essex Cashless Parking and Digital Permits